Model KC
ระยะทางวิ่ง / Range
80–90 กม. (km)
จำนวนที่นั่ง: 4-8 ที่นั่ง
แบตเตอรี่: ลิเธียม 48V 150Ah
มอเตอร์: AC 5 kW
ความเร็วสูงสุด: 40 กม./ชม. (ปรับได้)
ระยะเวลาชาร์จ: 8 ชั่วโมง
ขนาดตัวรถ (มม.): 2,900 × 1,280 × 2,000
สีตัวรถ: มีสีมาตรฐานให้เลือก
ข้อมูลทางเทคนิค รุ่น KC
Technical specifications — KC Model
กรุณายืนยันสเปกและรูปแบบตัวรถกับทีมงานก่อนสั่งซื้อ
Please confirm the specifications and vehicle configuration with our team before ordering.
ส่วนประกอบหลักของตัวรถ
Key components
| โครงสร้างพื้นฐานของรถChassis | เหล็กคาร์บอนความแข็งแรงสูงHigh-strength carbon steel |
|---|---|
| แบตเตอรี่Battery | แบตเตอรี่ลิเธียม 48V 150Ah48 V 150 Ah lithium battery |
| มอเตอร์Motor | มอเตอร์ AC 5 kW5 kW AC motor |
| อุปกรณ์ควบคุมController | ตัวควบคุมอัจฉริยะเต็มรูปแบบ HERCOLESHERCOLES intelligent controller |
สมรรถนะของตัวรถ
Performance
| ความจุผู้โดยสารPassenger capacity | 4-8 ที่นั่ง (เพิ่มและปรับเปลี่ยนได้)4-8 seats; configuration can be customised |
|---|---|
| ระยะทางวิ่งDriving range | 80–90 กม.80–90 kmระยะทางวิ่งอาจแตกต่างตามสภาพการใช้งาน Actual range may vary with operating conditions. |
| ระยะเวลาชาร์จCharging time | 8 ชั่วโมง8 hours |
| ความเร็วสูงสุดTop speed | 40 กม./ชม. (ปรับได้)40 km/h (adjustable) |
| ความชันสูงสุดMaximum gradient | 25° |
ขนาดตัวรถ
Dimensions
| ขนาดตัวรถVehicle dimensions | 2900 × 1280 × 2000 mm |
|---|---|
| ระยะต่ำสุดจากพื้นMinimum ground clearance | 240 mm |
| ความยาวช่วงล้อWheelbase | 1680 mm |
| ความกว้างช่วงล้อหน้าFront wheel spacing | 720 mm |
| ความกว้างช่วงล้อหลังRear wheel spacing | 820 mm |
รายละเอียดตัวรถ
Vehicle details
| ตัวถังBody | ตัวถังหน้าและตัวถังหลังทำจากพลาสติกแข็ง PPRigid PP plastic front and rear body panels |
|---|---|
| หลังคาRoof | พลาสติกวิศวกรรมชนิดแข็งRigid engineering plastic |
| พวงมาลัยSteering wheel | โฟมโพลียูรีเทน ตกแต่งลายคาร์บอนไฟเบอร์Polyurethane foam with carbon-fibre-pattern trim |
| กระจกบังลมหน้าWindshield | อะคริลิกแบบพับได้Foldable acrylic |
| โครงรองรับหลังคาRoof support | ขายึดเหล็กสำหรับหลังคาSteel brackets |
| เข็มขัดนิรภัยSeat belts | เข็มขัดนิรภัยแบบ 2 จุด สำหรับ 4 ที่นั่งTwo-point seat belts for 4 seats |
| เบาะนั่งSeat upholstery | หนังสังเคราะห์Synthetic leather |
| พนักพิงและเบาะรองนั่งBackrest and seat cushion | เบาะนั่งกันน้ำพร้อมพนักพิงศีรษะWaterproof seat with headrest |
| ราวจับHandrail | พลาสติกแข็ง PP สีดำBlack rigid PP plastic |
| ส่วนล่างของตัวถังLower body shell | พลาสติกแข็ง PPRigid PP plastic |
| พรมปูพื้นFloor mat | พรมยางรองพื้นกันลื่นNon-slip rubber floor mat |
| แผงหน้าปัดDashboard | พลาสติกวิศวกรรมแข็ง PP พร้อมสวิตช์เดินหน้า/ถอยหลัง ฟังก์ชัน Bluetooth และสะท้อนหน้าจอ และภาพถอยหลังRigid PP engineering plastic; forward/reverse switch; Bluetooth and screen mirroring; reversing camera display |
| หน้าจอDisplay | จอมัลติมีเดียระบบ Android ขนาด 10 นิ้ว10-inch Android multimedia display |
| ช่องเสียบ USBUSB port | มีIncluded |
| ระบบ CarPlayCarPlay | มีIncluded |
| หมายเลขตัวถังVIN | มีIncluded |
| ช่องวางแก้วCup holders | 4 ช่อง4 cup holders |
| ขอบซุ้มล้อWheel arches | พลาสติกแข็ง PPRigid PP plastic |
ระบบควบคุมอิเล็กทรอนิกส์
Electrical system
| ระบบไฟส่องสว่างLighting and horn | ไฟหน้า 2 ดวง ไฟเลี้ยวหน้า 2 ดวง ไฟ LED ด้านหน้า ไฟท้าย LED 2 ดวง (แต่ละดวงประกอบด้วยไฟเบรก 1 ดวงและไฟเลี้ยว 1 ดวง) พร้อมแตร2 headlights, 2 front indicators, front LED lights, 2 LED tail lamps (each with 1 brake light and 1 indicator), and horn |
|---|---|
| สัญญาณเตือนถอยหลังReverse alarm | มีIncluded |
| ลำโพงSpeaker | มีIncluded |
| อุปกรณ์ชาร์จแบตเตอรี่Battery charger | เครื่องชาร์จอัจฉริยะSmart charger |
ระบบขับเคลื่อน
Drivetrain and chassis systems
| ระบบบังคับเลี้ยวSteering system | แร็คแอนด์พิเนียนแบบปรับอัตโนมัติSelf-adjusting rack-and-pinion steering |
|---|---|
| ระบบเบรกBraking system | ดิสก์เบรก 4 ล้อ พร้อมเบรกจอดแม่เหล็กไฟฟ้าFour-wheel disc brakes and electromagnetic parking brake |
| ระบบกันสะเทือนหน้าFront suspension | แม็คเฟอร์สันสตรัทแบบอิสระIndependent MacPherson strut suspension |
| ระบบกันสะเทือนหลังRear suspension | แบบคอร์เบลCorbel suspension |
| ยางและล้อTyres and wheels | 23 × 10.5–14 นิ้ว23 × 10.5–14 inches |
| สีตัวรถBody colours | มีสีมาตรฐานให้เลือกStandard colours available |
ขอใบเสนอราคา รุ่น KC
กรอกข้อมูลด้านล่างเพื่อให้ทีมติดต่อกลับเกี่ยวกับสินค้าและใบเสนอราคา หรือสอบถามผ่าน LINE และโทรศัพท์